<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>RISEP &#187; Labor &amp; unions</title>
	<atom:link href="http://www.risep-fiu.org/category/labor-unions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.risep-fiu.org</link>
	<description>Research Institute on Social &#38; Economic Policy</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:33:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wage Theft: How Millions of Dollars are Stolen from Florida&#8217;s Workforce</title>
		<link>http://www.risep-fiu.org/2012/01/wage-theft-how-millions-of-dollars-are-stolen-from-floridas-workforce/</link>
		<comments>http://www.risep-fiu.org/2012/01/wage-theft-how-millions-of-dollars-are-stolen-from-floridas-workforce/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:33:02 +0000</pubDate>
		<dc:creator>RISEP</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Florida's economy]]></category>
		<category><![CDATA[Labor & unions]]></category>
		<category><![CDATA[Show_on_homepage]]></category>
		<category><![CDATA[Work, wages & income]]></category>

		<guid isPermaLink="false">http://www.risep-fiu.org/?p=1908</guid>
		<description><![CDATA[The report finds that many of Florida’s workforce fall outside of  federal labor laws; thus, other enforcement mechanisms such as Miami  Dade’s Wage Theft Ordinance are needed to ensure that employees,  communities, and local governments will not miss out on millions of  stolen wages that are owed to them, and that [...]]]></description>
			<content:encoded><![CDATA[<p>The report finds that many of Florida’s workforce fall outside of  federal labor laws; thus, other enforcement mechanisms such as Miami  Dade’s Wage Theft Ordinance are needed to ensure that employees,  communities, and local governments will not miss out on millions of  stolen wages that are owed to them, and that unscrupulous employers will  be penalized for breaking labor laws.The report estimates that nearly  60-90 million dollars are stolen from Florida’s workforce, impacting  communities, law abiding employers and local and state economies.</p>
<p>The release of the report comes at a time when the Florida  legislature is debating a House and Senate bill that would eliminate the  Miami-Dade Wage Theft Ordinance, which has collected nearly $400,000 in  stolen wages from employees&#8211;and preempt any other local governments  trying to find solutions to wage theft in their communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.risep-fiu.org/2012/01/wage-theft-how-millions-of-dollars-are-stolen-from-floridas-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Wage Theft]]></series:name>
	</item>
		<item>
		<title>Transforming Lives: The Impact of SEIU Healthcare Florida on its Members</title>
		<link>http://www.risep-fiu.org/2009/12/1578/</link>
		<comments>http://www.risep-fiu.org/2009/12/1578/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 02:00:02 +0000</pubDate>
		<dc:creator>RISEP</dc:creator>
				<category><![CDATA[Labor & unions]]></category>
		<category><![CDATA[Show_on_homepage]]></category>
		<category><![CDATA[Bruce Nissen]]></category>
		<category><![CDATA[Cynthia S Hernandez]]></category>
		<category><![CDATA[Marcos Feldman]]></category>
		<category><![CDATA[Yue Zhang]]></category>

		<guid isPermaLink="false">http://www.risep-fiu.org/?p=1578</guid>
		<description><![CDATA[SEIU Healthcare Florida is the major union in the healthcare sector in Florida. This union is growing in a state with extremely low union membership, and in an industry that has been virtually unionfree in Florida in the past. In the private sector, Florida’s unionization rate in 2008 was the second lowest of all 50 [...]]]></description>
			<content:encoded><![CDATA[<p>SEIU Healthcare Florida is the major union in the healthcare sector in Florida. This union is growing in a state with extremely low union membership, and in an industry that has been virtually unionfree in Florida in the past. In the private sector, Florida’s unionization rate in 2008 was the second lowest of all 50 states. Public policies in the state are not favorable to unions; it is a “right-to-work” state, meaning that unions and employers are forbidden to require employees covered by a union contract to pay union dues, thus weakening labor unions. Despite these obstacles, SEIU Healthcare Florida has grown almost ten-fold in the past 10 years, from a little over 1,000 members to well over 10,000. Through surveys, interviews, and focus groups, this report systematically investigates its impacts on members’ perceptions of changes in (a) conditions at the workplace; (b) quality of patient care; (c) wages and benefits; and (d) member participation in public affairs. The general results show this union to be a force for public betterment: higher quality patient care, greater incorporation of marginalized populations in the country’s civic and political affairs, greater equality for populations facing discrimination, a fairer and more “empowering” workplace, and better wages and benefits for healthcare workers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.risep-fiu.org/2009/12/1578/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[SEIU]]></series:name>
	</item>
		<item>
		<title>Study: Healthcare union positively impacts patient care, working conditions, civic engagement</title>
		<link>http://www.risep-fiu.org/2009/12/study-healthcare-union-positively-impacts-patient-care-working-conditions-civic-engagement/</link>
		<comments>http://www.risep-fiu.org/2009/12/study-healthcare-union-positively-impacts-patient-care-working-conditions-civic-engagement/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:01:09 +0000</pubDate>
		<dc:creator>RISEP</dc:creator>
				<category><![CDATA[Labor & unions]]></category>
		<category><![CDATA[Show_on_homepage]]></category>

		<guid isPermaLink="false">http://www.risep-fiu.org/?p=1586</guid>
		<description><![CDATA[With healthcare at the forefront of the largest U.S. policy debate in two decades, researchers from the Research Institute on Social and Economic Policy at Florida International University were given unprecedented access to more than four hundred frontline healthcare workers to determine what impact the union is having on the healthcare industry, the workers’ jobs [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: &amp;quot;Times New Roman&amp;quot;,&amp;quot;serif&amp;quot;; font-size: 12pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">With healthcare at the forefront of the largest U.S. policy debate in two decades, researchers from the <a href="http://www.risep-fiu.org/">Research Institute on Social and Economic Policy</a> at <a href="http://www.fiu.edu/">Florida International University</a> were given unprecedented access to more than four hundred frontline healthcare workers to determine what impact the union is having on the healthcare industry, the workers’ jobs and their lives. </span></p>
<p><span style="font-family: &amp;quot;Times New Roman&amp;quot;,&amp;quot;serif&amp;quot;; font-size: 12pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> </span></p>
<p style="margin: 0in 0in 0pt;">Study author and principle investigator Bruce Nissen, Ph.D. said, “SEIU Healthcare Florida plays a major role in incorporating both low-income workers and nurses who have not traditionally exercised their power as patient advocates into the civic and political institutions of the country.” Nissen added, “Few other institutions can claim a similar record of impact on so many areas of people’s lives, and by extension on society at large.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.risep-fiu.org/2009/12/study-healthcare-union-positively-impacts-patient-care-working-conditions-civic-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[SEIU]]></series:name>
	</item>
		<item>
		<title>Media alert: Unionization benefits Florida service sector workers with 9.5% higher wages</title>
		<link>http://www.risep-fiu.org/2009/04/unionization-benefits-florida-service-sector-workers-with-95-higher-wages/</link>
		<comments>http://www.risep-fiu.org/2009/04/unionization-benefits-florida-service-sector-workers-with-95-higher-wages/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 22:47:31 +0000</pubDate>
		<dc:creator>RISEP</dc:creator>
				<category><![CDATA[Labor & unions]]></category>
		<category><![CDATA[Show_on_homepage]]></category>

		<guid isPermaLink="false">http://risep.artforstruggle.org/?p=629</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.risep-fiu.org/2009/04/unionization-benefits-florida-service-sector-workers-with-95-higher-wages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact sheet: Benefits of Unionization in Florida</title>
		<link>http://www.risep-fiu.org/2009/04/benefits-of-unionization-in-florida/</link>
		<comments>http://www.risep-fiu.org/2009/04/benefits-of-unionization-in-florida/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:30:07 +0000</pubDate>
		<dc:creator>RISEP</dc:creator>
				<category><![CDATA[Labor & unions]]></category>
		<category><![CDATA[Show_on_homepage]]></category>

		<guid isPermaLink="false">http://risep.artforstruggle.org/?p=505</guid>
		<description><![CDATA[The Employee Free Choice Act, if passed, is expected to make it easier for workers to form unions. Unionization is at a very low level, with only 12.4% of workers nationally belonging to unions in 2008 (unionstats.com). But unions improve wages and benefits of workers, especially low-income and minority workers. Increased unionization would be a [...]]]></description>
			<content:encoded><![CDATA[<p>The Employee Free Choice Act, if passed, is expected to make it easier for workers to form unions. Unionization is at a very low level, with only 12.4% of workers nationally belonging to unions in 2008 (unionstats.com). But unions improve wages and benefits of workers, especially low-income and minority workers. Increased unionization would be a step towards  rebuilding the middle class and in this country, particularly in Florida which must find new ways to increase the number of middle class jobs in order to recover from the current recession.<span style="text-decoration: underline;"><span style="color: #0000ff;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.risep-fiu.org/2009/04/benefits-of-unionization-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Business groups oppose union measure,”</title>
		<link>http://www.risep-fiu.org/2009/01/%e2%80%9cbusiness-groups-oppose-union-measure%e2%80%9d-the-florida-today/</link>
		<comments>http://www.risep-fiu.org/2009/01/%e2%80%9cbusiness-groups-oppose-union-measure%e2%80%9d-the-florida-today/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 22:44:45 +0000</pubDate>
		<dc:creator>RISEP</dc:creator>
				<category><![CDATA[Labor & unions]]></category>
		<category><![CDATA[Show_on_homepage]]></category>

		<guid isPermaLink="false">http://www.risep-fiu.org/2009/01/%e2%80%9cbusiness-groups-oppose-union-measure%e2%80%9d-the-florida-today/</guid>
		<description><![CDATA[Article in The Florida Today &#8211; Business section.
]]></description>
			<content:encoded><![CDATA[<p>Article in <em>The Florida Today</em> &#8211; Business section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.risep-fiu.org/2009/01/%e2%80%9cbusiness-groups-oppose-union-measure%e2%80%9d-the-florida-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigrant Construction Workers and Safety and Health in South Florida</title>
		<link>http://www.risep-fiu.org/2007/07/immigrant-construction-workers-and-safety-and-health-in-south-florida/</link>
		<comments>http://www.risep-fiu.org/2007/07/immigrant-construction-workers-and-safety-and-health-in-south-florida/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 16:52:15 +0000</pubDate>
		<dc:creator>RISEP</dc:creator>
				<category><![CDATA[Immigrant workers]]></category>
		<category><![CDATA[Labor & unions]]></category>
		<category><![CDATA[Show_on_homepage]]></category>
		<category><![CDATA[Bruce Nissen]]></category>

		<guid isPermaLink="false">http://risep.artforstruggle.org/?p=287</guid>
		<description><![CDATA[This report is based on surveys conducted with four hundred construction workers on large construction sites in South Florida in 2006. The survey elicited information on the safety training received, personal protective safety equipment regularly used, and the safety policies and practices of the employers of these workers. It also collected a wide variety of [...]]]></description>
			<content:encoded><![CDATA[<p align="left">This report is based on surveys conducted with four hundred construction workers on large construction sites in South Florida in 2006. The survey elicited information on the safety training received, personal protective safety equipment regularly used, and the safety policies and practices of the employers of these workers. It also collected a wide variety of demographic data and information on non-safety employer practices that were thought to be possibly related to safety conditions on the job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.risep-fiu.org/2007/07/immigrant-construction-workers-and-safety-and-health-in-south-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walt Disney World’s Hidden Costs: The Impact of Disney’s Wage Structure on the Greater Orlando Area</title>
		<link>http://www.risep-fiu.org/2007/03/walt-disney-world%e2%80%99s-hidden-costs-the-impact-of-disney%e2%80%99s-wage-structure-on-the-greater-orlando-area/</link>
		<comments>http://www.risep-fiu.org/2007/03/walt-disney-world%e2%80%99s-hidden-costs-the-impact-of-disney%e2%80%99s-wage-structure-on-the-greater-orlando-area/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 16:58:41 +0000</pubDate>
		<dc:creator>RISEP</dc:creator>
				<category><![CDATA[Labor & unions]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Bruce Nissen]]></category>
		<category><![CDATA[Yue Zhang]]></category>

		<guid isPermaLink="false">http://risep.artforstruggle.org/?p=290</guid>
		<description><![CDATA[This report examines the impact of changes in the pay practices of Walt Disney World in the years from 1998 to 2006. One major change was the institution of a two-tier wage system that lowered the pay increases of new entrants to its labor force hired after December 12, 1998 compared to those hired on [...]]]></description>
			<content:encoded><![CDATA[<p align="left">This report examines the impact of changes in the pay practices of Walt Disney World in the years from 1998 to 2006. One major change was the institution of a two-tier wage system that lowered the pay increases of new entrants to its labor force hired after December 12, 1998 compared to those hired on or before that date. This progressive lowering of wages has created a major &#8220;hit&#8221; to the greater Orlando economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.risep-fiu.org/2007/03/walt-disney-world%e2%80%99s-hidden-costs-the-impact-of-disney%e2%80%99s-wage-structure-on-the-greater-orlando-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Union Members and All Workers in Florida by Race/Ethnicity, 2004-2007</title>
		<link>http://www.risep-fiu.org/2007/01/number-of-union-members-and-all-workers-in-florida-by-raceethnicity-2004-2007/</link>
		<comments>http://www.risep-fiu.org/2007/01/number-of-union-members-and-all-workers-in-florida-by-raceethnicity-2004-2007/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 17:12:24 +0000</pubDate>
		<dc:creator>RISEP</dc:creator>
				<category><![CDATA[Labor & unions]]></category>

		<guid isPermaLink="false">http://risep.artforstruggle.org/?p=725</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.risep-fiu.org/2007/01/number-of-union-members-and-all-workers-in-florida-by-raceethnicity-2004-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regression-adjusted union wage, health, and pension premiums for Latino workers in Florida, 2004-2007</title>
		<link>http://www.risep-fiu.org/2007/01/regression-adjusted-union-wage-health-and-pension-premiums-for-latino-workers-in-florida-2004-2007/</link>
		<comments>http://www.risep-fiu.org/2007/01/regression-adjusted-union-wage-health-and-pension-premiums-for-latino-workers-in-florida-2004-2007/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 16:44:40 +0000</pubDate>
		<dc:creator>RISEP</dc:creator>
				<category><![CDATA[Labor & unions]]></category>
		<category><![CDATA[Minority & women workers]]></category>

		<guid isPermaLink="false">http://risep.artforstruggle.org/?p=704</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.risep-fiu.org/2007/01/regression-adjusted-union-wage-health-and-pension-premiums-for-latino-workers-in-florida-2004-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

