| Occupational Wage Statistics, Broward and National, May 2004 |
| | Broward | National |
| Occupation | Hourly mean wage | Employment % of Total(1) | Hourly mean wage | Employment % of Total(1) |
| Management Occupations | $44.48 | 3.8% | $41.12 | 4.8% |
| Legal Occupations | $33.42 | 1.2% | $38.42 | 0.4% |
| Healthcare Practitioner and Technical Occupations | $29.13 | 5.0% | $27.55 | 2.6% |
| Computer and Mathematical Occupations | $26.95 | 2.2% | $31.50 | 17.7% |
| Architecture and Engineering Occupations | $26.84 | 1.3% | $29.69 | 7.5% |
| Business and Financial Operations Occupations | $25.98 | 4.3% | $27.10 | 7.9% |
| Life, Physical, and Social Science Occupations | $23.73 | 0.5% | $26.89 | 6.2% |
| Arts, Design, Entertainment, Sports, and Media Occupations | $19.99 | 1.1% | $21.01 | 10.5% |
| Protective Service Occupations | $17.31 | 2.9% | $16.75 | 3.4% |
| Sales and Related Occupations | $16.88 | 13.2% | $15.49 | 1.2% |
| Installation, Maintenance, and Repair Occupations | $16.76 | 4.1% | $17.89 | 8.2% |
| Community and Social Services Occupations | $16.40 | 1.1% | $17.52 | 2.4% |
| Construction and Extraction Occupations | $16.37 | 5.2% | $18.04 | 4.8% |
| Office and Administrative Support Occupations | $13.63 | 20.7% | $13.95 | 2.3% |
| Production Occupations | $12.69 | 4.2% | $14.08 | 4.0% |
| Transportation and Material Moving Occupations | $11.58 | 7.3% | $13.41 | 1.9% |
| Healthcare Support Occupations | $10.55 | 2.5% | $11.17 | 5.0% |
| Personal Care and Service Occupations | $10.34 | 2.7% | $10.48 | 1.3% |
| Building and Grounds Cleaning and Maintenance Occupations | $9.54 | 3.4% | $10.33 | 2.3% |
| Food Preparation and Serving Related Occupations | $8.24 | 8.7% | $8.43 | 4.1% |
| Farming, Fishing, and Forestry Occupations | $6.88 | 0.0% | $9.76 | 0.7% |
| Education, Training, and Library Occupations | (2) | (2) | $20.23 | 0.9% |
| Total, all Occupations | $17.06 | | $17.80 | |
| | | | |
| (1) Annual wages have been calculated by multiplying the hourly mean wage by 2,080 hours; where an hourly mean wage is not published, the annual wage has been directly calculated from the reported survey data. |
| (2) Estimate not released. | |
| | | | |
| Source: U.S. Bureau of Labor Statistics, http://www.bls.gov/oes/#data | | | |