Occupational Wage Statistics, Florida and the Nation, May 2004
|
| | Florida | National |
| Occupation | Hourly mean wage | Employment % of Total(1) | Hourly mean wage | Employment % of Total(1) |
| Management Occupations | $40.74 | 3.5% | $41.12 | 4.8% |
| Legal Occupations | $36.50 | 0.9% | $38.42 | 0.7% |
| Computer and Mathematical Occupations | $27.87 | 2.0% | $31.50 | 2.3% |
| Architecture and Engineering Occupations | $26.65 | 1.5% | $29.69 | 1.9% |
| Healthcare Practitioner and Technical Occupations | $26.43 | 5.1% | $27.55 | 5.0% |
| Business and Financial Operations Occupations | $25.45 | 3.8% | $27.10 | 4.0% |
| Life, Physical, and Social Science Occupations | $23.50 | 0.6% | $26.89 | 0.9% |
| Education, Training, and Library Occupations | $19.50 | 4.9% | $20.23 | 6.2% |
| Arts, Design, Entertainment, Sports, and Media Occupations | $18.96 | 1.2% | $21.01 | 1.2% |
| Community and Social Services Occupations | $16.80 | 1.2% | $17.52 | 1.3% |
| Installation, Maintenance, and Repair Occupations | $16.21 | 4.0% | $17.89 | 4.1% |
| Protective Service Occupations | $15.67 | 2.8% | $16.75 | 2.3% |
| Sales and Related Occupations | $15.65 | 12.0% | $15.49 | 10.5% |
| Construction and Extraction Occupations | $14.45 | 5.9% | $18.04 | 4.8% |
| Office and Administrative Support Occupations | $12.86 | 19.3% | $13.95 | 17.7% |
| Production Occupations | $12.42 | 4.6% | $14.08 | 7.9% |
| Transportation and Material Moving Occupations | $11.54 | 7.6% | $13.41 | 7.5% |
| Healthcare Support Occupations | $10.67 | 2.5% | $11.17 | 2.6% |
| Personal Care and Service Occupations | $9.87 | 2.6% | $10.48 | 2.4% |
| Building and Grounds Cleaning and Maintenance Occupations | $9.36 | 4.0% | $10.33 | 3.4% |
| Food Preparation and Serving Related Occupations | $8.19 | 9.3% | $8.43 | 8.2% |
| Farming, Fishing, and Forestry Occupations | $7.77 | 0.7% | $9.76 | 0.4% |
| Total, all Occupations | $16.02 | | $17.80 | |
| | | | |
| (1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers. |
| | | | |
| Source: U.S. Bureau of Labor Statistics, http://www.bls.gov/oes/#data | | | |