| Occupational Wage Statistics, Miami-Dade and National, May 2004 |
| | Miami-Dade | National |
| Occupation | Hourly mean wage | Employment(1) | Hourly mean wage | Employment(1) |
| Management Occupations | $44.40 | 3.3% | $41.12 | 3.8% |
| Legal Occupations | $39.55 | 1.1% | $38.42 | 1.2% |
| Healthcare Practitioner and Technical Occupations | $27.59 | 5.5% | $27.55 | 5.0% |
| Computer and Mathematical Occupations | $27.21 | 1.8% | $31.50 | 2.2% |
| Architecture and Engineering Occupations | $27.09 | 1.2% | $29.69 | 1.3% |
| Life, Physical, and Social Science Occupations | $26.55 | 0.6% | $26.89 | 0.5% |
| Business and Financial Operations Occupations | $26.49 | 4.2% | $27.10 | 4.3% |
| Arts, Design, Entertainment, Sports, and Media Occupations | $21.57 | 1.5% | $21.01 | 1.1% |
| Education, Training, and Library Occupations | $20.80 | 4.6% | $20.23 | (2) |
| Community and Social Services Occupations | $19.93 | 2.3% | $17.52 | 1.1% |
| Sales and Related Occupations | $16.99 | 12.4% | $15.49 | 13.2% |
| Installation, Maintenance, and Repair Occupations | $16.71 | 3.6% | $17.89 | 4.1% |
| Protective Service Occupations | $16.53 | 3.6% | $16.75 | 2.9% |
| Construction and Extraction Occupations | $15.87 | 3.6% | $18.04 | 5.2% |
| Transportation and Material Moving Occupations | $13.76 | 8.1% | $13.41 | 7.3% |
| Office and Administrative Support Occupations | $13.05 | 21.4% | $13.95 | 20.7% |
| Personal Care and Service Occupations | $11.73 | 2.8% | $10.48 | 2.7% |
| Production Occupations | $11.46 | 4.7% | $14.08 | 4.2% |
| Healthcare Support Occupations | $10.39 | 2.0% | $11.17 | 2.5% |
| Building and Grounds Cleaning and Maintenance Occupations | $8.80 | 3.7% | $10.33 | 3.4% |
| Food Preparation and Serving Related Occupations | $8.30 | 7.3% | $8.43 | 8.7% |
| Farming, Fishing, and Forestry Occupations | $7.48 | 0.0% | $9.76 | 0.0% |
| Total, all Occupations | $17.13 | | $17.80 | |
| | | | |
| (1) Annual wages have been calculated by multiplying the hourly mean wage by 2,080 hours; where an hourly mean wage is not published, the annual wage has been directly calculated from the reported survey data. |
| | | | |
| Source: U.S. Bureau of Labor Statistics, http://www.bls.gov/oes/#data | | | |